The Market Common Area Report

or Create your own market report

The Market Common Market Report for the last 6 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3619 Magnolia St. 3 2 1,400 $259,900 $185 0 days
1758 Legacy Loop 4 3 2,100 $479,000 $228 0 days
3518 Chestnut Dr. Unit 3518 3 2 1,324 $299,900 $226 1 day
721 McKinley Way 3 3 1,890 $569,000 $301 5 days
1340 Air Force Ln. 3 3 2,244 $675,000 $300 9 days
1871 High St. 3 2 1,824 $399,000 $218 7 days
1491 Parish Way 4 2 2,137 $524,900 $245 6 days
751 Sycamore Ave. Unit 751 3 2 1,220 $255,000 $209 6 days
853 Filliman Alley Unit F 2 3 1,347 $375,000 $278 8 days
2072 Heritage Loop 4 3 2,193 $447,250 $203 9 days
2375 Morlynn Dr. 3 2 1,323 $289,900 $219 10 days
1734 Legacy Loop 3 2 1,814 $419,000 $230 10 days
3550 Pampas Dr. Unit #2 2 3 1,200 $275,000 $229 16 days
2027 Silverspring Ln. 3 2 1,784 $550,000 $308 16 days
550 Quince Ave. Unit 550 3 2 1,227 $264,900 $215 17 days
2618 Goldfinch Dr. 3 2 1,832 $424,000 $231 20 days
783 Berkshire Ave. 3 2 1,706 $451,000 $264 20 days
1187 Culbertson Ave. 4 3 3,188 $555,000 $174 20 days
1649 Perry Circle 3 2 1,456 $249,900 $171 20 days
2798 Howard Ave. Unit B 3 4 2,018 $705,000 $349 23 days
790 Sail House Ct. Unit C6 2 3 1,200 $269,900 $224 24 days
793 Moen Pl. Unit 1002-B 2 3 1,216 $315,000 $259 27 days
804 Shine Ave. Unit N/A 3 3 1,764 $443,000 $251 39 days
3931 Spruce Dr. Unit 3931 3 2 1,220 $269,900 $221 31 days
750 Howard Ave. Unit F 3 3 1,344 $437,000 $325 34 days
1189 Peterson St. 3 3 1,946 $585,000 $300 34 days
2644 Goldfinch Dr. 3 2 1,804 $509,900 $282 37 days
811 Johnson Ave. 3 2 1,746 $625,000 $357 38 days
927 Iris St. 5 4 2,598 $780,000 $300 39 days
663 Swallow Ave. Unit 663 3 2 1,227 $279,900 $228 42 days
3586 Evergreen Way Unit 3586 2 2 946 $208,995 $220 50 days
968 Farrow Pkwy. Unit C 3 3 1,713 $585,346 $341 51 days
968 Farrow Pkwy. Unit B 3 3 1,713 $581,811 $339 51 days
968 Farrow Pkwy. Unit A 3 3 1,882 $618,858 $328 51 days
3452 Baldwin Ln. 4 3 1,971 $539,000 $273 57 days
1450 Parish Way 3 2 1,712 $479,900 $280 57 days
3547 Crepe Myrtle Ct. Unit 3547 2 2 946 $225,000 $237 62 days
1472 Culbertson Ave. 4 3 2,150 $525,000 $244 64 days
1131 Shine Ave. Unit Unit 7 N/A N/A 10,000 $7,500 $0.75 77 days
3384 Pampas Dr. 4 5 2,301 $599,000 $260 65 days
982 Farrow Pkwy. Unit B 3 4 2,701 $1,249,000 $462 70 days
2675 Goldfinch Dr. 5 4 2,552 $624,999 $244 70 days
1615 Thornbury Dr. 3 3 2,335 $639,900 $274 70 days
1125 Wyatt Ln. 4 3 3,622 $649,000 $179 71 days
1404 Powhaton Dr. 3 3 2,144 $459,900 $214 72 days
1101 Shire Way 3 2 2,188 $498,000 $227 85 days
1963 Windrose Way 3 3 2,393 $609,000 $254 87 days
750 Howard Ave. Unit E 2 3 1,200 $335,900 $279 86 days
885 Peterson St. 4 3 2,096 $585,000 $279 93 days
2435 Goldfinch Dr. 3 2 2,148 $565,000 $263 105 days
Average: 3.1 2.8 2,029 $476,829 $251 125 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 84 days
Average: 3.0 2.0 1,780 $499,900 $280 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
887 Culbertson Ave. 3 2 2,038 $585,900 $572,000 $280 96 days 9/9/26
1727 Suncrest Dr. 3 2 1,784 $488,900 $488,900 $274 104 days 9/9/26
1493 Culbertson Ave. 4 3 2,127 $469,000 $469,000 $220 45 days 8/31/26
1198 Shire Way 5 5 3,076 $572,500 $561,250 $182 84 days 8/27/26
2927 Temperance Dr. 3 2 1,205 $279,000 $290,160 $240 89 days 8/27/26
1469 Culbertson Ave. 3 3 2,148 $520,000 $520,000 $242 0 days 8/25/26
680 Pelican Ave. Unit 680 2 1 1,080 $189,900 $185,000 $171 49 days 8/25/26
1516 Waverly Ave. 3 2 1,700 $415,000 $401,000 $235 159 days 8/25/26
915 Culbertson Ave. 2 2 1,705 $444,999 $430,000 $252 129 days 8/20/26
2835 Temperance Dr. 3 2 1,194 $249,900 $235,000 $196 54 days 8/17/26
3751 Spruce Dr. Unit 3751 3 2 1,220 $249,000 $237,000 $194 180 days 8/17/26
1718 Westminster Dr. 3 3 2,300 $645,000 $645,000 $280 66 days 8/14/26
620 Hibiscus Ave. Unit 620 3 2 1,547 $329,900 $321,900 $208 37 days 8/13/26
854 Pampas Dr. Unit 854 3 2 1,220 $229,900 $225,000 $184 40 days 8/12/26
976 Farrow Pkwy. Unit D 3 3 1,882 $604,370 $570,000 $302 41 days 8/12/26
2395 Morlynn Dr. 3 2 1,358 $344,000 $340,000 $250 65 days 8/12/26
2847 Temperance Dr. 3 2 1,194 $265,000 $255,000 $213 92 days 8/12/26
2790 Cook Circle Unit B 2 3 1,347 $357,049 $345,000 $256 40 days 8/11/26
1384 Suncrest Dr. 2 2 1,538 $430,000 $430,000 $279 30 days 8/7/26
2800 Cook Circle Unit B 2 3 1,347 $335,000 $330,945 $245 37 days 8/7/26
3750 Sweetgum St. Unit 3750 2 1 1,080 $209,900 $204,000 $188 107 days 8/5/26
2807 Temperance Dr. 3 2 1,699 $258,000 $265,000 $155 101 days 8/4/26
1569 Legends Ave. 3 2 1,860 $429,000 $435,000 $233 42 days 7/30/26
1512 Kensington Ln. 3 3 2,477 $654,900 $637,050 $257 126 days 7/30/26
3850 Spruce Dr. Unit 3850 3 2 1,595 $309,900 $299,900 $188 72 days 7/22/26
3728 Tea Rose St. Unit - 3 2 1,235 $277,500 $270,000 $218 121 days 7/22/26
643 Quince Ave. Unit 643 3 2 1,227 $290,000 $280,000 $228 116 days 7/21/26
855 Hall Lane Unit D 2 3 1,347 $316,900 $316,900 $235 76 days 7/20/26
965 Hackler St. Unit D 3 3 1,713 $555,000 $550,000 $321 224 days 7/17/26
2790 Cook Circle Unit A 2 3 1,347 $385,000 $375,000 $278 85 days 7/16/26
783 Walnut Ave. Unit 783 2 1 1,075 $204,900 $197,000 $183 178 days 7/16/26
1703 Cheshire Ct. 3 3 2,640 $599,900 $575,000 $217 54 days 7/15/26
2441 Rock Dove Rd. 3 2 2,148 $555,000 $548,000 $255 71 days 7/15/26
1121 Shire Way 3 2 2,322 $549,000 $525,000 $226 86 days 7/13/26
1381 Cottage Dr. 4 3 1,631 $410,000 $395,000 $242 133 days 7/13/26
2360 Heritage Loop Unit N/A 3 3 2,024 $389,000 $385,000 $190 71 days 7/10/26
1517 Culbertson Ave. 4 3 2,460 $499,000 $475,000 $193 263 days 7/10/26
850 Maxine Ct. Unit 5B 2 3 1,192 $284,900 $284,900 $239 1052 days 7/10/26
3931 Spruce Dr. Unit 3931 3 2 1,220 $185,000 $175,000 $143 19 days 7/7/26
1410 Culbertson Ave. 5 4 3,802 $685,000 $675,000 $177 34 days 7/7/26
976 Farrow Pkwy. Unit A 3 3 1,882 $615,000 $618,858 $328 199 days 7/2/26
856 Shine Ave. Unit 856 3 3 1,848 $424,000 $414,500 $224 86 days 7/1/26
1837 Orchard Dr. 3 2 1,750 $484,900 $465,000 $265 239 days 6/30/26
780 Maxine Ct. Unit 8D 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
780 Maxine Ct. Unit 8C 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
821 Rebecca Ln. Unit 6B 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
1744 Suncrest Dr. 3 3 2,144 $550,000 $540,000 $251 87 days 6/29/26
548 Juniper Dr. Unit 548 3 2 1,393 $268,000 $262,500 $188 116 days 6/26/26
1505 Berkshire Ave. 3 2 1,787 $419,000 $414,000 $231 130 days 6/23/26
861 Maxine Ct. Unit 4B 2 3 1,192 $284,900 $284,498 $238 1030 days 6/23/26
Average: 3.0 2.6 1,763 $421,221 $417,090 $234 160 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.