Carolina Forest Area Market Report

or Create your own market report

Carolina Forest Market Report for the last 6 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Silvercrest Dr. 2 2 1,050 $249,900 $238 0 days
162 Gardner Lacy Rd. N/A N/A N/A $750,000 Unknown 1 day
TBD Gardner Lacy Rd. N/A N/A N/A $525,000 Unknown 1 day
2053 Silvercrest Dr. Unit 13G 2 2 1,100 $164,900 $149 2 days
319 Stafford Dr. 3 3 2,173 $399,900 $184 2 days
1830 Berkley Village Loop 3 2 1,422 $319,900 $224 2 days
349 Carolina Farms Blvd. 4 3 2,328 $369,900 $158 3 days
2834 Farmer Brown Ct. 5 4 3,128 $499,900 $159 7 days
810 Indianola Ct. 3 2 1,774 $379,999 $214 3 days
2005 Silver Crest Dr. Unit 32-H 2 2 1,100 $164,000 $149 3 days
2013 Musgrove Mill Way 4 2 1,774 $415,000 $233 3 days
725 Oxbow Dr. N/A N/A N/A $450,000 Unknown 5 days
712 Bolder Way Unit 11 3 3 1,600 $295,990 $184 5 days
1957 Sweet Olive Ln. 4 5 3,577 $1,200,000 $335 6 days
1345 Speedway St. Unit 1345 3 3 1,437 $319,900 $222 6 days
465 Dandelion Ln. 4 3 2,128 $329,999 $155 6 days
288 Bellegrove Dr. 3 2 1,001 $230,000 $229 7 days
1068 Harvester Circle Unit 1068 4 4 1,708 $259,900 $152 7 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 8 days
470 Rose Fountain Dr. 3 3 2,430 $699,900 $288 7 days
8712 Rivolo Ct. 4 4 3,628 $1,290,000 $355 8 days
4811 Innisbrook Ct. Unit 311 2 2 866 $145,000 $167 9 days
7027 Shooting Star Way 4 3 3,128 $609,900 $194 10 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 9 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 10 days
1307 Fiddlehead Way 5 4 4,795 $1,150,000 $239 9 days
1606 Rachel Carson Pkwy. 5 4 3,939 $1,095,000 $277 9 days
1120 Hickory Knob Ct. 3 2 1,422 $308,500 $216 10 days
2077 Silvercrest Dr. Unit C 2 2 1,100 $148,000 $134 10 days
2049 Silver Crest Dr. Unit B 3 2 1,250 $184,999 $147 10 days
480 Dandalion Ln. 4 3 2,051 $334,250 $162 11 days
1843 Berkley Village Loop 3 2 1,422 $322,500 $226 11 days
1764 Singing Rose Dr. 4 4 2,844 $674,500 $237 11 days
8016 Pleasant Point Ln. 3 2 1,328 $230,000 $173 14 days
5720 Cottonseed Ct. 3 2 1,815 $374,900 $206 15 days
235 Calhoun Falls Dr. 5 4 3,234 $479,900 $148 15 days
4737 Farm Lake Dr. 4 3 2,160 $369,900 $171 16 days
435 Starlit Way 2 2 2,244 $689,900 $307 16 days
4040 Blackwolf Dr. 4 3 2,200 $400,000 $181 16 days
5001 Azul Loop 4 3 2,684 $587,500 $218 16 days
412 Bellegrove Dr. 3 3 1,350 $279,900 $207 16 days
924 Henry James Dr. 5 5 4,054 $850,000 $209 16 days
2037 Silvercrest Dr. Unit 16-E 2 2 1,100 $168,000 $152 16 days
413 Seabury Ln. 4 3 2,476 $649,900 $262 17 days
3258 Moss Bridge Ln. 5 4 3,206 $598,000 $186 18 days
474 Grapevine St. 3 2 1,680 $196,500 $116 17 days
293 Calhoun Falls Dr. 5 4 3,221 $489,900 $152 36 days
2004 Musgrove Mill Way 6 4 2,708 $439,900 $162 17 days
839 Indigo Bay Circle 4 3 2,382 $608,815 $255 18 days
101 Westhaven Dr. Unit 7B 3 2 1,260 $199,900 $158 18 days
Average: 3.6 2.9 2,466 $473,528 $198 98 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 41 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 49 days
527 Grapevine St. 3 2 1,636 $225,000 $137 89 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 115 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 165 days
Average: 4.4 3.8 3,201 $747,800 $220 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
828 Barn Owl Ct. Unit 828 2 2 944 $229,000 $220,000 $233 49 days 9/4/26
5011 Harvest Dr. Unit 202 3 2 1,263 $184,900 $179,000 $141 122 days 9/3/26
260 Turning Pines Loop 3 2 1,903 $429,900 $425,000 $223 141 days 9/2/26
8500 Juxa Dr. 4 4 3,254 $615,000 $615,000 $188 46 days 9/1/26
247 Welcome Dr. 4 4 3,107 $975,000 $939,500 $302 77 days 9/1/26
4464 West Walkerton Rd. 3 2 1,445 $339,900 $320,000 $221 24 days 8/31/26
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
2948 Moss Bridge Ln. 5 3 2,519 $634,000 $625,000 $248 52 days 8/31/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
9071 Fort Hill Way 6 4 3,210 $479,900 $479,900 $149 72 days 8/31/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
528 Walcott Dr. 5 4 4,446 $1,069,900 $1,040,000 $233 185 days 8/31/26
538 Calhoun Falls Dr. 5 5 2,795 $455,000 $455,000 $162 340 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
9800 Plumfield Ct. 4 4 3,176 $750,000 $750,000 $236 64 days 8/28/26
6044 Quinn Rd. 3 2 1,794 $359,900 $355,000 $197 51 days 8/27/26
505 Hay Hill Ln. Unit 723 C 3 3 1,814 $209,900 $180,000 $99 91 days 8/27/26
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
1352 Speedway St. Unit 467 3 3 1,437 $237,000 $237,000 $164 198 days 8/26/26
2100 Clematis Ct. 3 3 2,474 $649,000 $630,000 $254 76 days 8/26/26
3017 Moss Bridge Ln. 4 3 2,847 $599,500 $560,000 $196 133 days 8/26/26
4910 Windsor Green Way Unit 302 3 2 1,550 $130,000 $125,000 $80 20 days 8/25/26
2513 Sugar Creek Ct. 4 3 2,617 $395,000 $390,000 $149 56 days 8/25/26
4924 Pond Shoals Ct. Unit 202 3 2 1,186 $199,900 $195,000 $164 63 days 8/25/26
9300 Pond Cypress Ln. 3 2 2,447 $499,000 $492,000 $201 95 days 8/25/26
4930 Crab Pond Ct. Unit 203 3 2 1,155 $169,000 $140,000 $121 207 days 8/25/26
4337 Marshwood Dr. 4 2 2,031 $339,900 $335,000 $164 153 days 8/24/26
3323 Saddlewood Circle 3 3 2,151 $349,900 $345,000 $160 73 days 8/21/26
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
678 Waterbridge Blvd. 4 4 3,116 $935,000 $935,000 $300 73 days 8/20/26
457 Starlit Way 4 3 2,570 $799,446 $799,446 $311 96 days 8/20/26
4840 Seabreeze Ln. 4 2 2,711 $454,900 $450,000 $165 126 days 8/20/26
457 Spring Lake Dr. 3 4 2,631 $499,000 $492,000 $187 105 days 8/19/26
119 Talladega Dr. Unit 119 3 3 1,437 $264,950 $255,000 $177 95 days 8/18/26
241 Seabert Rd. Unit 241 2 3 1,473 $199,900 $195,000 $132 134 days 8/18/26
5050 Belleglen Ct. Unit 102 3 2 1,240 $185,000 $183,000 $147 28 days 8/17/26
555 Wild Flower Trail 3 2 1,708 $389,900 $384,000 $224 34 days 8/17/26
9181 Abingdon Dr. 4 3 3,000 $775,000 $760,000 $253 73 days 8/14/26
1068 Harvester Circle Unit 1068 4 4 1,708 $219,900 $161,000 $94 86 days 8/14/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
113 Mountain Ash Ln. Unit B 3 3 1,838 $219,900 $185,000 $100 85 days 8/13/26
1152 Fiddlehead Way N/A N/A N/A $197,500 $188,000 Unknown 62 days 8/11/26
678 Bolder Way Unit 3 3 3 1,600 $288,990 $279,000 $174 116 days 8/11/26
4057 Blackwolf Dr. 3 3 1,440 $349,900 $349,900 $242 56 days 8/10/26
Average: 3.6 2.8 2,163 $435,184 $424,754 $189 105 days
Viewing 1 - 50 of 378, only 250 can be displayed.
Viewing 1 - 50 of 378, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.